Dashboard
Overview of current work requests.
Open Requests
7
In Progress
1
Overdue
1
Completed
1
Requests by Status
Current workflow distribution.
Workload by Team Member
Open requests currently assigned.
Recent Requests
Recently created or updated work.
| Reference | Title | Requester | Assigned To | Priority | Status | Due Date |
|---|---|---|---|---|---|---|
| REQ-1008 | Network Issue | James Brown | Mark Johnson | Medium | New | 05 Aug 2026 |
| REQ-1007 | Test | Daniel Lee | Mark Johnson | Critical | New | 04 Aug 2026 |
| REQ-1023 | Email not synchronising on mobile | Daniel Lee | Sarah Williams | Medium | Awaiting Information | 29 Jul 2026 Overdue |
| REQ-1024 | Laptop not connecting to VPN | Emily Davis | Mark Johnson | High | In Progress | 31 Jul 2026 |
| REQ-1021 | Incorrect totals in monthly finance report | Daniel Lee | James Brown | High | Testing | 01 Aug 2026 |
Recent Activity
Latest updates across Resolve.
Sarah Williams
status changed
REQ-1023
— Email not synchronising on mobile
Additional device information requested.
Mark Johnson
status changed
REQ-1024
— Laptop not connecting to VPN
Request moved into active investigation.